ppaquatechpltd@gmail.com
+91-9810577236
Business Type | Manufacturer, Exporter, Retailer |
Automation Grade | Automatic, Manual, Semi-Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 5000 m3/hour |
Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Capacity | Up to 50 Mld |
Air Blower Count | 3, 4, 2, 1 |
Manufacturing Lead Time | 30 to 90 day |
Product Code | PPA-MBC-500 |
Payment Terms | L/C, T/T |
Location | Worldwide |
© PP Aquatech Pvt. Ltd. All Rights Reserved.