ppaquatechpltd@gmail.com
+91-9810577236
Business Type | Manufacturer, Exporter, Retailer |
Treated Water Quality | Up to 20 Kld |
Inlet Water Quality | As per Pcb Norms |
Feed Flow Rate | 50 m3/day |
Capacity Inlet Flow Rate (cubic Meter/hour) | 100 M3/hour |
Treatment Technique | Bio Tower, Fluidized Aerated Reactor, Clarifier, Mixed Bed Bio Reactor |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Preliminary Treatment, Disinfection |
Impurities to be removed | Oil and Grease, pH |
Type | Sewage Treatment |
Location | Worldwide |
© PP Aquatech Pvt. Ltd. All Rights Reserved.